Vous trouverez ci-dessous un aperçu de tous les modèles de voiture pouvant être chargés avec une prise. Vous pouvez trouver ici par marque et modèle:
- Quel type de connexion dois-je recharger ma voiture pour une recharge en CA (normale)?
- Quel niveau de charge mon chargeur prend-il en charge pour la charge CA (normale)?
- Quelle est la capacité de charge maximale que mon chargeur CA peut charger?
- Quelle est la vitesse de charge * maximale prise en charge par mon chargeur secteur?
* Ceci est basé sur 5,5 km par kilowatt-heure (kWh) chargé. Certaines voitures peuvent parcourir plus de kilomètres par kWh et peuvent donc charger plus de kilomètres à l'heure. Faites donc attention à l'efficacité de votre voiture car elle vous fait gagner du temps de chargement moyen par jour.
Quelle est la vitesse de chargement d'un chargeur secteur standard dans la voiture?
- Niveau 1 - 16A avec 1 phase = max. 3,7 kW
- Niveau 2 - 32A avec 1 phase = max. 7,4 kW
- Niveau 3 - 16A avec 3 phases = max. 11kW
- Niveau 4 - 32A avec 3 phases = max. 22 kW
En cliquant sur les hyperliens du tableau, vous serez directement dirigé vers les pages spécifiques du produit.
| Make | Model | Type d'entrée de voiture | Niveau 1 | Niveau 2 | Niveau 3 | Niveau 4 | Capacité de charge max (kW) | MaxAC Vitesse de charge (km / heure) | 
| Audi | A3 e-Tron | Type 2 | x | 3,7 | 20,35 | |||
| Audi | e-Tron GT | Type 2 | x | x | 11 | 60,5 | ||
| Audi | Audi e-tron 50 Quattro | Type 2 | x | x | 11 | 60,5 | ||
| Audi | Audi e-tron 55 Quattro | Type 2 | x | x | 11 | 60,5 | ||
| Audi | E-Tron Sportback | Type 2 | x | x | x | x | 22 | 121 | 
| Audi | Q4 e-Tron | Type 2 | x | x | 11 | 60,5 | ||
| Audi | Q7 e-Tron | Type 2 | x | x | 11 | 60,5 | ||
| Audi | Q7 e-Tron Quatro | Type 2 | x | x | 11 | 60,5 | ||
| BMW | 225xe ACTIVE TOURER | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 225xe IPERFORMANCE | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 330e | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 330e | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 330e | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 530e | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 530e xDrive | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 740e xDrive | Type 2 | x | 3,7 | 20,35 | |||
| BMW | 745e xDrive | Type 2 | x | 3,7 | 20,35 | |||
| BMW | ActiveE | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | i3 with Range Extender | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | i3s with Range Extender | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3 | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3 | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | i3 60 Ah | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | i3 60 Ah REx | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | i3 94 Ah | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | i3 94 Ah REx | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3s | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3s | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3s 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | I3s 120ah | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | i8 | Type 2 | x | 3,7 | 20,35 | |||
| BMW | i8 | Type 2 | x | 3,7 | 20,35 | |||
| BMW | i8 Coupe | Type 2 | x | 3,7 | 20,35 | |||
| BMW | i8 Roadster | Type 2 | x | 3,7 | 20,35 | |||
| BMW | iX3 | Type 2 | x | x | 11 | 60,5 | ||
| BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | MiniE | Type 2 | x | x | 7,4 | 40,7 | ||
| BMW | X5 xDrive40e | Type 2 | x | 3,7 | 20,35 | |||
| BMW | X5 xDrive40e | Type 2 | x | 3,7 | 20,35 | |||
| Brammo | Empulse R | Type 2 | x | 3,7 | 20,35 | |||
| Brammo | Empulse TT | Type 2 | x | 3,7 | 20,35 | |||
| Brammo | Enertia Pulse | Type 2 | x | 3,7 | 20,35 | |||
| BYD | e6 | Type 2 | x | x | x | x | 22 | 121 | 
| Cadillac | CT6 Plug-in | Type 2 | x | 3,7 | 20,35 | |||
| Cadillac | ELR | Type 2 | x | 3,7 | 20,35 | |||
| Chevrolet | Bolt EV | Type 2 | x | x | 7,4 | 40,7 | ||
| Chevrolet | Spark EV | Type 2 | x | 3,7 | 20,35 | |||
| Chevrolet | Volt | Type 2 | x | 3,7 | 20,35 | |||
| Citroën | C-zero | Type 1 | x | 3,7 | 20,35 | |||
| Citroën | E-Berlingo Multispace | Type 1 | x | 3,7 | 20,35 | |||
| DS | DS 3 Crossback | Type 2 | x | x | 7,4 | 40,7 | ||
| Fiat | 500e | Type 2 | x | x | 7,4 | 40,7 | ||
| Fisker | Emotion | Type 2 | x | 0 | ||||
| Fisker | Karma | Type 2 | x | 3,7 | 20,35 | |||
| Ford | C-Max Energi | Type 1 | x | 3,7 | 20,35 | |||
| Ford | Focus Electric | Type 1 | x | 3,7 | 20,35 | |||
| Ford | Fusion Energi | Type 1 | x | 3,7 | 20,35 | |||
| Ford | Transit Connect Electric | Type 2 | x | 3,7 | 20,35 | |||
| Honda | Accord Plug-In | Type 1 | x | x | 7,4 | 40,7 | ||
| Honda | Clarity Electric | Type 1 | x | x | 7,4 | 40,7 | ||
| Honda | Clarity Plug-in Hybrid | Type 1 | x | 3,7 | 20,35 | |||
| Honda | Fit EV | Type 1 | x | x | 7,4 | 40,7 | ||
| Honda | Jazz | Type 1 | x | x | 7,4 | 40,7 | ||
| Hyundai | I10 | Type 1 | x | 3,7 | 20,35 | |||
| Honda | E | Type 2 | x | x | 11 | 60,5 | ||
| Hyundai | Ioniq EV | Type 2 | x | x | 7,4 | 40,7 | ||
| Hyundai | Ioniq Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Hyundai | Kona Electric | Type 2 | x | x | 7,4 | 40,7 | ||
| Hyundai | Sonata Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Hyundai | Sonata Plug-in Hybrid Base | Type 2 | x | 3,7 | 20,35 | |||
| Hyundai | Sonata Plug-in Hybrid Limited | Type 2 | x | 3,7 | 20,35 | |||
| Jaguar | I-PACE | Type 2 | x | x | 7,4 | 40,7 | ||
| Karma Automative | Revero | Type 2 | x | x | 7,4 | 40,7 | ||
| Kia | Niro 64 kWh | Type 2 | x | x | 7,4 | 40,7 | ||
| Kia | Niro Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Kia | Optima Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Kia | Soul EV | Type 1 | x | x | 7,4 | 40,7 | ||
| Kia | Soul EV 64 kWh | Type 2 | x | x | 7,4 | 40,7 | ||
| Land Rover | Range Rover | Type 2 | x | x | 7,4 | 40,7 | ||
| Land Rover | Range Rover Sport | Type 2 | x | x | 7,4 | 40,7 | ||
| Mercedes-Benz | B-Class | Type 2 | x | x | 11 | 60,5 | ||
| Mercedes-Benz | C350 Plug in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | EQA | Type 2 | x | x | 11 | 60,5 | ||
| Mercedes-Benz | EQC 400 4matic | Type 2 | x | 7,4 | 40,7 | |||
| Mercedes-Benz | eSprinter | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | eVito | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | GLC350e | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | GLE500 Plug in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | GLE550e | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | S500e | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | S550e | Type 2 | x | 3,7 | 20,35 | |||
| Mercedes-Benz | SLS AMG Electric Drive | Type 2 | x | 3,7 | 20,35 | |||
| Mini | Cooper SE Countryman | Type 2 | x | x | 7,4 | 40,7 | ||
| Mini | MiniE | Type 2 | x | x | 3,7 | 20,35 | ||
| Mitsubishi | i MiEV | Type 1 | x | 3,7 | 20,35 | |||
| Mitsubishi | Outlander | Type 1 | x | 3,7 | 20,35 | |||
| Nissan | E-NV200 | Type 1 | x | x | 7,4 | 40,7 | ||
| Nissan | Leaf 24kWh | Type 1 | x | 3,7 | 20,35 | |||
| Nissan | Leaf 30kWh | Type 1 | x | 3,7 | 20,35 | |||
| Nissan | Leaf 40kWh | Type 2 | x | 3,7 | 20,35 | |||
| Nissan | Leaf E-Plus | Type 2 | x | x | 11 | 60,5 | ||
| Opel | Ampera | Type 1 | x | 7,4 | 40,7 | |||
| Opel | Ampera-E | Type 2 | x | x | 7,4 | 40,7 | ||
| Opel | Corsa-e | Type 2 | x | 7,4 | 40,7 | |||
| Peugeot | iOn | Type 1 | x | 3,7 | 20,35 | |||
| Peugeot | Partner Electric | Type 1 | x | 3,7 | 20,35 | |||
| Peugeot | Partner Tepee | Type 1 | x | x | 3,7 | 20,35 | ||
| Polestar | Polestar 2 | Type 2 | x | x | 11 | 60,5 | ||
| Porsche | 918 Spyder Electric | Type 2 | x | 3,7 | 20,35 | |||
| Porsche | Cayenne S E-Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Porsche | Panamera S E-Hybrid | Type 2 | x | x | x | x | 7,4 | 40,7 | 
| Porsche | Taycan | Type 2 | x | x | x | x | 22 | 121 | 
| Porsche | Taycan Cross Turismo | Type 2 | x | x | x | x | 22 | 121 | 
| Renault | Fluence ZE | Type 2 | x | x | 3,7 | 20,35 | ||
| Renault | Kangoo | Type 2 | x | 7,4 | 40,7 | |||
| Renault | Twizzy | Shuko | x | 3,7 | 20,35 | |||
| Renault | Zoe | Type 2 | x | x | x | x | 22 | 121 | 
| Rivian | R1S 105 kWh | Type 2 | x | 0 | ||||
| SEAT | Mii Electric | Type 2 | x | x | 7,4 | 40,7 | ||
| SEAT | el-Born | Type 2 | x | 0 | ||||
| Skoda | CITIGOeiV | Type 2 | x | x | 7,4 | 40,7 | ||
| Skoda | Vision IV | Type 2 | x | x | 7,4 | 40,7 | ||
| Smart | Forfour Electric Drive | Type 2 | x | x | 7,4 | 40,7 | ||
| Smart | Fortwo Electric Drive | Type 2 | x | x | 7,4 | 40,7 | ||
| Subaru | Crosstrek | Type 1 | x | 3,7 | 20,35 | |||
| Tesla | Model 3 - Mid Range | Type 2 | x | x | x | 11 | 60,5 | |
| Tesla | Model 3 - Long range | Type 2 | x | x | x | 11 | 60,5 | |
| Tesla | Model 3 - Long range performance | Type 2 | x | x | x | 11 | 60,5 | |
| Tesla | Model S 100D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S 75 | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S 75D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S P100D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S-40 | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S-60 | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S-70D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S-85 | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S-85D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model S-P85D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model X 100D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model X 75D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model X P100D | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model X-60 | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Model X-85 | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Tesla X Ludicrous Performance | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Tesla Y Perfromance | Type 2 | x | x | x | x | 22 | 121 | 
| Tesla | Roadster | Type 2 | x | x | x | x | 22 | 121 | 
| Think | City | Type 2 | x | 3,7 | 20,35 | |||
| Toyota | Prius Plug-in | Type 1 | x | 3,7 | 20,35 | |||
| Toyota | Prius Prime | Type 1 | x | 3,7 | 20,35 | |||
| Toyota | RAV4 EV | Type 1 | x | x | 7,4 | 40,7 | ||
| Volkswagen | ID.3 long Range | Type 2 | x | x | 11 | 60,5 | ||
| Volkswagen | ID.3 Mid Range | Type 2 | x | x | 11 | 60,5 | ||
| Volkswagen | ID.3 Standard Range | Type 2 | x | x | 11 | 60,5 | ||
| Volkswagen | e-Golf | Type 2 | x | x | 7,4 | 40,7 | ||
| Volkswagen | e-Up! Gen 2 | Type 2 | x | x | 7,4 | 40,7 | ||
| Volkswagen | eUP | Type 2 | x | 3,7 | 20,35 | |||
| Volkswagen | Golf GTE | Type 2 | x | 3,7 | 20,35 | |||
| Volkswagen | Passat GTE | Type 2 | x | 3,7 | 20,35 | |||
| Volvo | C30 | Type 2 | x | 3,7 | 20,35 | |||
| Volvo | S90 T8 | Type 2 | x | 3,7 | 20,35 | |||
| Volvo | V60 Plug-in Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Volvo | XC40 Electric | Type 2 | x | 3,7 | 20,35 | |||
| Volvo | XC60 T8 | Type 2 | x | 3,7 | 20,35 | |||
| Volvo | XC90 T8 Hybrid | Type 2 | x | 3,7 | 20,35 | |||
| Zero | DS | Type 2 | x | 3,7 | 20,35 | |||
| Zero | DSR | Type 2 | x | 3,7 | 20,35 | |||
| Zero | FX | Type 2 | x | 3,7 | 20,35 | |||
| Zero | S | Type 2 | x | 3,7 | 20,35 | |||
| Zero | SR | Type 2 | x | 3,7 | 20,35 | 
 
                                    